HB Stepping Motor for Industrial Equipment
Technical Parameter
| Model | Polar | Length | Resistance | Inductance | Rotor Inertia | Holding Torque | Rated Current |
| mm | Ω | mH | g.cm² | N.m Min. | A | ||
| BJ35D12-Y1V01 | Bipolar | 26 | 26 | 27 | 10 | 70 | 0.28 |
| BJ35D12-Y2V01 | 16 | 19 | 10 | 130 | 0.5 | ||
| BJ35D17-Y1V01 | 31 | 4.5 | 4.5 | 12 | 170 | 1 | |
| BJ35D17-Y2V01 | 0.8 | 1.3 | 19 | 150 | 1.4 | ||
| BJ35D19-Y1V01 | 33 | 6.5 | 9.4 | 14 | 180 | 0.7 | |
| BJ35D21-Y1V01 | 35 | 3.4 | 5 | 20 | 230 | 1 | |
| BJ35D21-Y2V01 | 1.62 | 2.2 | 20 | 230 | 1.5 | ||
| BJ35D33-Y1V01 | 47 | 7 | 12 | 22 | 370 | 1 | |
| BJ35D33-Y2V01 | 1.2 | 1.9 | 26 | 400 | 1.4 | ||
| BJ35D41-Y1V01 | 55 | 5.1 | 8.3 | 35 | 400 | 1 | |
| BJ35D41-Y2V01 | 2.2 | 3.6 | 35 | 400 | 1.5 |
Dimensions & Motor Wiring Diagram

Speed-torque Curve

Application Display

Motor Features
2 Phase Motor
Step angle 1.8 degree
Large torque
Low noise
Smooth operation
The following products are only representative products, derivative products can be customized according to the customer's requirements.
Installation Notes