HB Stepper Motor for Industrial Equipment
Technical Parameter
Model | Polar | Length | Resistance | Inductance | Rotor Inertia | Holding torque | Rated Current |
mm | Ω | mH | g.cm² | mN.M Min | A | ||
BJ35C08-Y1V01 | Bipolar | 20 | 10.8 | 11 | 8 | 67 | 0.4 |
BJ35C08-Y2V01 | 10 | 8.5 | 8 | 100 | 1 | ||
BJ35C15-Y1V01 | 27 | 25.5 | 30 | 10 | 100 | 0.4 | |
BJ35C23-Y1V01 | 36 | 2.7 | 5.5 | 14 | 130 | 1 | |
BJ35C23-Y2V01 | 6 | 8.6 | 20 | 180 | 0.75 | ||
BJ35C41-Y1V01 | 54 | 5.1 | 8.2 | 35 | 320 | 1 | |
BJ35C41-Y2V01 | 2.1 | 3.6 | 35 | 320 | 1.5 |
Dimensions & Motor Wiring Diagram
Speed-torque Curve
Product Display
Motor Features
2 Phase Motor
Step angle 1.8 degree
Large torque
Low noise
Smooth operation
The following products are only representative products, derivative products can be customized according to the customer's requirements.
Installation Notes